Check line groups
Some calculation expressions require a total from groups of other check lines. For example, Medicare gross is an employee's gross wages minus the total of deductions that are not subject to Medicare. For this, you need a GrossWages group assigned to the appropriate check lines and a Pre-Medicare group assigned to the deduction lines that reduce Medicare wages.
ActivityHD has over fifty basic check line groups already built in for your convenience and for gathering W-2 information. However, you can define your own check line groups to accommodate your payroll's particular requirements.
Tip
Take a look at the Memo tab on built-in groups. Many built-in groups include an explanation of how they should be used.
Create a check line group
- In the Navigation pane, highlight the Payroll/Human Resources > Setup > Groups folder.
- Click
. The New Group window opens.
- Enter a unique Name for the check line group. Group names cannot contain spaces.
- Enter a Description of the check line group.
- In the Source Name field, enter a name for the source amount for check lines that belong to the check line group. Source names cannot contain spaces. Leave this field blank if the total source amount is not a useful number.
- In the Source Scale field, enter the number of decimal places to allow in the source amounts. Valid values are 0 to 4. The default value is 2.
- In the Result Name field, enter a name for the result amount associated with check lines that belong to the check line group. Result names cannot contain spaces.
- In the Result Scale field, enter the number of decimal places to allow in result amounts. Valid values are 0 to 4. The default value is 2.
- Mark the Qualified by Tax Entity checkbox if this check line group should be followed by a tax entity when used in calculation expressions. This checkbox cannot be marked if the group is assigned to a non-tax segment item.
- Mark the Qualified by Employee/Employer checkbox if this check line group should be followed by an "EE" or "ER" qualifier when used in calculation expressions. This checkbox cannot be marked if the group is assigned to a pay or statistic segment item.
- Select the Segment Items tab.
- In the Segment Items table, enter the segment items to assign the check line group to.
- When you finish, save the new check line group.
Purpose
The Groups Listing provides a list of the check line groups defined in Payroll.
Content
For each check line group included on the report, the listing shows:
- description
- calculation qualifier
- source name
- source scale
- result name
- result scale
- whether the group is a built-in group.
In addition, you can include one or more of the following:
- segment items
- timestamps
- memos
- custom fields.
The following total appears on the report:
- record count.
Print the report
- In the Navigation pane, highlight the Payroll/Human Resources > Setup > Groups folder.
- Start the report set-up wizard.
- To report on all or a filtered subset of check line groups:
- Right-click the Groups folder and select Select and Report > Groups Listing from the shortcut menu.
- On the Selection tab, define any filters to apply to the data.
- To report on specifically selected check line groups:
- In the HD view, select the check line groups to include on the report. You can use Ctrl and/or Shift selection to select multiple records.
- Click
.
- To report on a particular check line group from the Group window:
- In the HD view, locate and double-click the check line group to report on. The Group window opens with the check line group loaded.
- Click
.
- To report on all or a filtered subset of check line groups:
- Select the Options tab.
- Mark the checkbox(es) for the additional information to include:
- Segment Items
- Timestamps
- Memos
- Custom Fields (only visible if custom fields are set up)
- Select the Output tab.
- In the Design field, look up and select the report design to use.
- In the toolbar, click the icon for the type of output you want:
- Provides access to two preview options.
- Preview - Click the icon or click the drop-down arrow and select Preview from the drop-down menu to view the report in the Crystal Reports viewer.
- Preview to PDF - Click the drop-down arrow next to the icon and select Preview to PDF to view the report in the PDF reader.
- Opens the Print dialog so that you can select and configure a printer and then print a paper copy of the report.
- Opens the Report Email dialog so that you can address and compose an email that the report will be attached to. For best results, ensure your email client is running before you attempt to send a report via email.
- Opens the Export Report dialog so that you can save the report to a file. File types include Crystal Reports (.rpt), PDF (.pdf), Microsoft Excel (.xls), Microsoft Word (.doc), rich text (.rtf), and XML (.xml).
Data extensions
The following data extensions are available for the report:
- Groups
- Segment items
Group Record ID
Group tab
Segment Items tab
A segment item included in the group.
Press F3 to look up the value.
If a value is already selected, you can press F4 to open the record in its native editor.
Custom tab
This tab is visible if custom fields exist for the entity. At a minimum, if there are custom fields, a Fields subtab will be present. One or more additional categories of subtabs may also be visible.
Fields subtab
This tab prompts for values for any custom fields set up for entity records of this entity type. Respond to the prompts as appropriate.
References subtab
This tab is visible if other records reference the current record.
Example
Suppose a custom field exists on PRCodes that references an ARCode. On the ARCode record, on the Custom > References subtab, you can view all the PRCodes which reference that ARCode.
Exchange Folder subtab
This tab is visible only if you set up a custom field with a data type of "Exchange Folder". The label on this tab is the name assigned to the custom field.
This tab shows the contents of the specified Exchange folder.
File subtab
This tab is visible only if you set up a custom field with a data type of "File". The label on the tab is the name assigned to the custom field.
This tab renders the contents of the specified file according to its file type.
Internet Address subtab
This tab is visible only if you set up a custom field with a data type of "Internet Address". The label on this tab is the name assigned to the custom field.
This tab shows the contents of the specified web page.
Network Folder subtab
This tab is visible only if you set up a custom field with a data type of "Network Folder". The label on this tab is the name assigned to the custom field.
This tab shows the contents of the specified network folder.
Attachments tab
The Attachments tab is visible if any record for a given entity has an attachment. If the Attachments tab is not visible, this implies that no record of the entity type has an attachment on it; however, once an attachment is added to any record of the entity type, the Attachments tab will become available.
Other tab
Group | Description | Source | Source Scale | Result | Result Scale | Tax Entity? | EE/ER? |
---|---|---|---|---|---|---|---|
3rdPartySickPayMed | 3rd Party Sick Pay Medicare Tax | 2 | Amount | 2 | |||
3rdPartySickPaySS | 3rd Party Sick Pay Social Security Tax | 2 | Amount | 2 | |||
3rdPartySickPayTax | 3rd Party Sick Pay Tax | 2 | Amount | 2 | |||
401k | Elective deferrals to a section 401(k) | 2 | Amount | 2 | ✔ | ||
403b | Elective deferrals to section 403(b) | 2 | Amount | 2 | ✔ | ||
408k6 | Elective deferrals to section 408(k)(6) | 2 | Amount | 2 | ✔ | ||
408p | 408(p) SIMPLE contributions | 2 | Amount | 2 | ✔ | ||
409A | 409A non-qualified deferred compensation | 2 | Amount | 2 | |||
409AIncome | 409A non-qualified deferred compensation income | 2 | Amount | 2 | |||
457b | Elective deferrals section 457(b) | 2 | Amount | 2 | ✔ | ||
501c | Elective deferrals section 501(c)(18)(d) | 2 | Amount | 2 | ✔ | ||
ACAHours | Affordable Care Act Hours | 2 | 2 | ||||
Adoption | Adoption benefits | 2 | Amount | 2 | |||
AllocatedTips | Allocated Tips | 2 | Amount | 2 | |||
Archer | Contributions to an Archer MSA | 2 | Amount | 2 | ✔ | ||
BarbHairGross | Barbers or hairdressers gross earnings | 2 | Amount | 2 | |||
Bonus | Bonuses and stock options | 2 | Amount | 2 | ✔ | ||
BusinessExpReimb | Substantiated business expense reimbursement | 2 | Amount | 2 | |||
CanForcesPoliceDed | Canadian Forces personnel and police deduction | 2 | Amount | 2 | |||
CEWS1 | Canada Emergency Wage Subsidy Period 1 | 2 | Amount | 2 | |||
CEWS2 | Canada Emergency Wage Subsidy Period 2 | 2 | Amount | 2 | |||
CEWS3 | Canada Emergency Wage Subsidy Period 3 | 2 | Amount | 2 | |||
CEWS4 | Canada Emergency Wage Subsidy Period 4 | 2 | Amount | 2 | |||
CharDonat | Charitable Donations | 2 | Amount | 2 | |||
Compensation | Total Compensation | 2 | Amount | 2 | ✔ | ||
COVIDEmpRetention | COVID Employee Retention Credit Wages | 2 | Amount | 2 | |||
COVIDQualifiedFamily | COVID Qualified family leave wages | 2 | Amount | 2 | |||
COVIDQualifiedSick | COVID Qualified sick leave wages | 2 | Amount | 2 | |||
CPP | Canada Pension Plan | 2 | Amount | 2 | ✔ | ||
CPP2 | Canada Pension Plan second contribution | 2 | Amount | 2 | ✔ | ||
DependCare | Dependent care benefits | 2 | Amount | 2 | |||
Disability | Disability Tax | Wages | 2 | Withheld | 2 | ✔ | ✔ |
DispDed | Deductions from Disposable Income | 2 | Amount | 2 | |||
DispPay | Pay in Disposable Income | 2 | Amount | 2 | |||
DPSP | Deferred Profit Sharing Plan | 2 | Amount | 2 | ✔ | ||
DriverGross | Drivers taxis/passenger vehicles gross | 2 | Amount | 2 | |||
DT | Double time | 2 | Amount | 2 | ✔ | ||
EEPaidPremHealth | Employee-paid premiums for private health plans | 2 | Amount | 2 | |||
EI | Employment Insurance | Earnings | 2 | Withheld | 2 | ✔ | ✔ |
EligibleRetire | Eligible retiring allowances | 2 | Amount | 2 | |||
EmerVolunteerExempt | Emergency services volunteer exempt amount | 2 | Amount | 2 | |||
EmploymentComm | Employment commissions | 2 | Amount | 2 | |||
ERSponsoredHlthCost | Employer-sponsored health coverage cost | 2 | Amount | 2 | |||
ExcessGroupTermLife | Taxable cost of group-term life over $50,000 | 2 | Amount | 2 | |||
ExciseTax | Excise tax excess golden parachute payments | 2 | Amount | 2 | |||
FamilyLeaveTax | Family Leave Tax | Wages | 2 | Withheld | 2 | ✔ | ✔ |
FishGross | Fishers gross earnings | 2 | Amount | 2 | |||
FishNetPartnerAmt | Fishers net partnership amount | 2 | Amount | 2 | |||
FishShareAmt | Fishers share-person amount | 2 | Amount | 2 | |||
GarnAll | Garnishments - All | 2 | 2 | ||||
HIREExemptWages | HIRE exempt wages and tips | 2 | Amount | 2 | |||
HouseBoardLodg | Housing, board, and lodging | 2 | Amount | 2 | |||
HrsWorked | Hours Worked | 2 | 2 | ✔ | |||
IncomeTax | Income Tax | Wages | 2 | Withheld | 2 | ✔ | |
IndianExemptSelfEmp | Indian (exempt income) - self-employment | 2 | Amount | 2 | |||
IndianNonEligRetire | Indian - Non-eligible retiring allowance | 2 | Amount | 2 | |||
IntFreeLowIntLoan | Interest-free and low-interest loan | 2 | Amount | 2 | |||
MedicaidWaiverPymts | Medicaid waiver payments | 2 | Amount | 2 | |||
Medicare | Medicare Tax | Wages | 2 | Withheld | 2 | ✔ | |
MedicareAdd | Additional Medicare Tax | Wages | 2 | Withheld | 2 | ||
MedicareExemptPayEE | Pay exempt from employee Medicare | 2 | Amount | 2 | |||
MedicareExemptPayER | Pay exempt from employer Medicare | 2 | Amount | 2 | |||
MedTrav | Medical travel | 2 | Amount | 2 | |||
MovingReimb | Excludable employee moving reimbursement | 2 | Amount | 2 | |||
NonEligibleRetire | Non-eligible retiring allowances | 2 | Amount | 2 | |||
NonQualified457 | Non-qualified 457 plans | 2 | Amount | 2 | |||
NonQualifiedNot457 | Non-qualified Not 457 plans | 2 | Amount | 2 | |||
NonStatStockIncome | Income from non-statutory stock options | 2 | Amount | 2 | |||
NonTaxableCombat | Non-taxable combat pay | 2 | Amount | 2 | |||
NonTaxableHSA | Non-taxable contributions to HSAs | 2 | Amount | 2 | ✔ | ||
NonTaxableSickPay | Non-taxable sick pay | 2 | Amount | 2 | |||
OT | Overtime Pay | 2 | 2 | ✔ | |||
OTExempt | Overtime Pay exempt from taxable wages | 2 | 2 | ✔ | |||
OtherTaxAllowBenefit | Other taxable allowances and benefits | 2 | Amount | 2 | |||
PenAdj | Pension Adjustment | 2 | Amount | 2 | |||
Pensionable | Pensionable Income | 2 | Amount | 2 | |||
PerUseERAuto | Personal use of employer's automobile | 2 | Amount | 2 | |||
PlacEmplAgencyGross | Placement/employment agency worker gross | 2 | Amount | 2 | |||
PPIP | Employees PPIP | Earnings | 2 | Premiums | 2 | ||
Pre90PastServCont | Pre-90 past service contribution - contributor | 2 | Amount | 2 | |||
Pre90PastServNotCont | Pre-90 past service contribution - not contributor | 2 | Amount | 2 | |||
PreDisability | Pre-disability Tax | 2 | Amount | 2 | |||
PreFamilyLeaveTax | Pre-Family Leave Tax | 2 | Amount | 2 | |||
PreIncomeTax | Pre-income tax | 2 | Amount | 2 | |||
PreIncomeTaxBonus | Pre-income tax bonus | 2 | Amount | 2 | |||
PreIncomeTaxPA | Pre-income tax Pennsylvania | 2 | Amount | 2 | |||
PreIncomeTaxSupp | Pre-income tax supplemental | 2 | Amount | 2 | |||
PreMedicare | Pre-Medicare tax | 2 | Amount | 2 | |||
PreSocialSecurity | Pre-Social Security tax | 2 | Amount | 2 | |||
PreUnemployment | Pre-unemployment tax | 2 | Amount | 2 | |||
QPP | Quebec Pension Plan | 2 | Amount | 2 | ✔ | ||
QPP2 | Quebec Pension Plan second contribution | 2 | Amount | 2 | ✔ | ||
QSEHRA | Qualified small employer HRA benefits | 2 | Amount | 2 | |||
ReportedTips | Reported tips | 2 | Amount | 2 | |||
RepROEEarn | ROE Earnings | 2 | 2 | ||||
RepROEHours | ROE Hours | 2 | 2 | ||||
RepROEVac | ROE Vacation | 2 | 2 | ||||
Roth401k | Roth contributions to section 401(k) | 2 | Amount | 2 | |||
Roth403b | Roth contributions to section 403(b) | 2 | Amount | 2 | |||
Roth457b | Roth contributions to section 457(b) | 2 | Amount | 2 | |||
RPP | Registered Pension Plan | 2 | Amount | 2 | ✔ | ||
SalaryDec | Salary Decrement | 2 | 2 | ✔ | |||
SecOptBenefit | Security options benefits | 2 | Amount | 2 | |||
SecOptDedd | Security options deduction 110(1)(d) | 2 | Amount | 2 | |||
SecOptDedd1 | Security options deduction 110(1)(d1) | 2 | Amount | 2 | |||
Section83iDeferral | Aggregate deferrals section 83(i) | 2 | Amount | 2 | |||
Section83iIncome | Qualified equity income section 83(i) | 2 | Amount | 2 | |||
SecurityOptionsElect | Security options election | 2 | Amount | 2 | |||
SocialSecurity | Social Security tax | Wages | 2 | Withheld | 2 | ✔ | |
SocSecExemptPayEE | Pay exempt from employee Social Security | 2 | Amount | 2 | |||
SocSecExemptPayER | Pay exempt from employer Social Security | 2 | Amount | 2 | |||
SocSecReplacement | Deduction that exempts employee from Social Security tax | 2 | 2 | ||||
SpecWorkSite | Special work site | 2 | Amount | 2 | |||
StateRetirement | State-sponsored retirement | 2 | Amount | 2 | ✔ | ✔ | |
StatIndEE | Status Indian employee | 2 | Amount | 2 | |||
Supplemental | Supplemental compensation | 2 | Amount | 2 | ✔ | ||
TravPresZone | Travel in a prescribed zone | 2 | Amount | 2 | |||
UncollectedMedOnIns | Uncollected Medicare tax on group-term cost > $50,000 | 2 | Amount | 2 | |||
UncollectedMedOnTips | Uncollected Medicare tax on tips | 2 | Amount | 2 | |||
UncollectedSSOnIns | Uncollected Social Security tax on group-term cost > $50,000 | 2 | Amount | 2 | |||
UncollectedSSOnTips | Uncollected Social Security tax on tips | 2 | Amount | 2 | |||
Unemployment | Unemployment tax | Wages | 2 | Withheld | 2 | ✔ | ✔ |
UnionDues | Union dues | 2 | Amount | 2 | |||
UnreportedTips | Tax on unreported tips - Section 3121(q) | Wages | 2 | Amount | 2 | ||
WorkCompBenRepaid | Workers' compensation benefits repaid to employer | 2 | Amount | 2 |
SocSecExemptPayER
Overview
This built-in group was originally added to reduce employer social security wages by the amount of qualified sick leave or qualified family leave wages due to temporary measures during the COVID-19 pandemic. However, it can be used more generally any time employer social security wages need to be reduced by an exempted amount.
Setup
- Ensure you are using the built-in Tax:SocSecER for the employer portion of social security.
- Assign SocSecExemptPayER to the appropriate segment items. (For COVID-19 purposes, assign to your sick leave and family leave pay segment items.)
QSEHRA
This built-in group is available for reporting the total amount of permitted benefits under a qualified small employer health reimbursement arrangement (QSEHRA) in Box 12 of Form W-2 using code "FF".
QSEHRAs allow eligible employers to pay or reimburse medical care expenses of eligible employees after employees provide proof of coverage.
Check line groups security
Common accesses available on check line groups
Report Email dialog
- Windows user default account. Sends email using the user's Windows default email account. For most users, this is the account configured in Outlook or another email client application.
- Server personal. Sends email using the email configuration for the system or company server and the email address on the current user's authorized user record. The authorized user record must have a confirmed email address.
- Server generic. Sends email using the email configuration and "from" address for the system or company server. This option requires "Send generic" access to the Server Email resource.
5225 S Loop 289, #207 Lubbock, TX 79424 806.687.8500 | 800.354.7152 |
© 2025 AccountingWare, LLC All rights reserved. |