Layouts
Security
Delete this text and replace it with your own content.
Layout security
Common accesses available on layouts
Access | A user with this access can... |
---|---|
Change | Use the mass change action on layouts. |
Change Logs | |
Custom Fields | Create and edit custom fields for layouts. |
Data | Have read-only access to layouts from anywhere in the software (e.g., field validations, filters, date expressions). |
Delete | Delete layouts. |
Edit | Edit layout records. |
Export | Export layout records from ActivityHD. |
Import | Import layout records into ActivityHD. |
New | Create new layout records. |
Read | Have read-only access to layout records. |
Report | Run reports with layout information. |
Report Designs | Create and edit report designs with layout information. This access enables the Report Designs button on the Output tab of report dialogs. |
Shared Answers | Create and edit saved answers related to layouts. |
Shared Filters | Create and edit shared filters on layouts. |
Visible | View the Layouts folder in the Navigation pane. |
5225 S Loop 289, #207 Lubbock, TX 79424 806.687.8500 | 800.354.7152 |
© 2025 AccountingWare, LLC All rights reserved. |