AR invoice expression keywords for receipts
AR invoice expression keywords for receipts
The following keywords are available in expressions for AR invoice descriptions derived for invoices created during receipt entry.
Keyword | Value |
---|---|
<Receipt Description> | Description field from the receipt |
<Invoice Date> | Formatted invoice date |
<Invoice Date Month> | Numeric value (1-12) of the month of the invoice date |
<Invoice Date Month Name> | Month name of the invoice date |
<Invoice Date Day> | Numeric value (1-31) for the day of the invoice date |
<Invoice Date Year> | Four-digit numeric value (2014, 2015, ...) for the year of the invoice date |
Example
Suppose that you want the default invoice descriptions for unapplied payments to be similar to "Prepayment - August 2015". The following expression will generate descriptions of this sort:
Prepayment - <Invoice Date Month Name> <Invoice Date Year>